| B/C | North Lopham Kings Head | FW | Frames | Frames | FW | GDK (Exservice) | B/C |
|---|---|---|---|---|---|---|---|
| Gary Bennett | 0 | 0 | 1 | 2 | Ryan Edwards | ||
| Martin Griffiths | 1 | 0 | 1 | 2 | Carl Palmer | ||
| Matt Hall | 1 | 0 | 1 | 2 | John Watts | ||
| David Buller | 2 | 1 | 0 | 1 | Lucas Dick | ||
| Martin Jervis | 1 | 0 | 1 | 2 | Gordon Vondriel | ||
| Final score | 5 | 1 | 4 | 9 | |||
| Future match GDK (Exservice) - North Lopham Kings Head |
|||||||