| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 4 | Hockham Hillbilly's | Jack Morter | Lost | |
| 3 | Home | 2 | Flintknappers | Tom Hadfield | Lost | |
| 4 | Away | 5 | Exservice Players | Paul Thomas | Won | |
| 5 | Home | 3 | Albion B | Nathan Boulton | Won | |
| 6 | Away | 4 | Nomads | Graham Fletcher | Won | |
| 7 | Home | 3 | Clean Break | Teejay Dick | Lost | |
| 8 | Away | 3 | Exservice Ultras | Zee | Won | |
| 9 | Home | 2 | Railway 'Its All There' | Rob O'Kane | Lost | |
| KO(Divisional Singles: R1) | Home | Drawn | ||||
| KO(Divisional Singles: L32) | Away | Harling Breaks Bad | Roy Clark | Won | ||
| KO(Divisional Singles: L16) | Home | Flintknappers | Craig Tilbrook | Drawn | ||
| KO(K O Cup: R1C) | Home | 3 | Cuemasters Greyhound | James Worby | Lost | |
| KO(Subsidiary K O Cup: R1C) | Home | 3 | The Terriers | Scott Elliott | Won | |
| KO(Subsidiary K O Cup: QFC) | Home | 3 | Pocket Monsters | Adam Barnard | Lost | |
| W6-D2-L6 |