| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | Exservice A | Fergus Claxton | Won | |
| 3 | Home | 4 | Vine & Dandy | Lee Holden | Won | |
| 4 | Away | 1 | The Terriers | Rodney Montague | Won | |
| 5 | Home | 3 | Conservative Club B | Gordon Van Driel | Won | |
| 6 | Away | 5 | Vine & Randy | L Probits | Won | |
| 8 | Away | 5 | Harling Breaks Bad | Diane Nedev | Won | |
| 9 | Home | 5 | North Lopham Kings Head | Keiran Eagle | Won | |
| KO(K O Cup: R1C) | Away | 5 | Touching Cloth | Steve Perry | Won | |
| KO(Singles: R1) | Home | Ixworth Greyhound | John McKeown | Won | ||
| KO(Singles: L32) | Away | Sharks | Dee Cannell | Lost | ||
| KO(Subsidiary K O Cup: R1C) | Away | 5 | Albion B | Rocky Dean | Won | |
| KO(Subsidiary K O Cup: QFC) | Home | 3 | Exservice Players | Jamie Barnett | Won | |
| KO(Subsidiary Singles: R1) | Home | Drawn | ||||
| KO(Subsidiary Singles: L32) | Away | Conservative Club | John Whiffin | Drawn | ||
| W11-D2-L1 |