| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 3 | Hockham Hillbilly's | Ritchie Davies | Won | |
| 2 | Away | 3 | Clean Break | Stuart McDonald | Lost | |
| 3 | Home | 3 | Cuemasters | Scott Claydon | Won | |
| 4 | Away | 3 | Touching Cloth | Alex Cooper | Won | |
| KO(KO Cup: R1C) | Home | 3 | Exservice A | Harland Sparrow | Won | |
| KO(KO Cup: L16C) | Home | 3 | Sharks | Stuart Ellis | Lost | |
| W4-L2 |