| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 2 | The Terriers | Peter Day | Won | |
| 2 | Away | 5 | Vine & Dandy | Jonny Earl | Won | |
| 3 | Home | 3 | GDK (Exservice) | John Watts | Lost | |
| 4 | Away | 5 | Harling Breaks Bad | Roy Clark | Lost | |
| KO(DIVISIONAL Singles: R1) | Home | Conservative Club | Alan Hodgkinson | Lost | ||
| KO(KO Cup: R1C) | Away | 4 | Touching Cloth | Chris Chapman | Lost | |
| KO(Subsidiary KO Cup: R1C) | Away | 5 | Vine & Dandy | Lee Holden | Won | |
| W3-L4 |