| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 3 | Away | 5 | Flintknappers | Craig Tilbrook | Lost | |
| 4 | Home | 5 | Conservative Club | John Whiffin | Lost | |
| KO(DIVISIONAL Singles: R1) | Away | Railway 'Its All There' | Shaun Carroll | Won | ||
| KO(DIVISIONAL Singles: L32) | Away | Cuemasters-303 | Patrick Merryweather | Won | ||
| KO(DIVISIONAL Singles: L16) | Away | Vinos | John Wilkins | Won | ||
| KO(KO Cup: R1C) | Home | 5 | Vinos | Coby Hindley | Won | |
| KO(KO Cup: L16C) | Away | 5 | Norfolk Terrier | Paul Thomas | Lost | |
| W4-L3 |