| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 1 | Nomads | Nick White | Lost | |
| 2 | Home | 2 | Clean Break | Will Fosker | Won | |
| 3 | Away | 2 | Exservice Ultras | Zee | Lost | |
| 4 | Home | 2 | Railway 'Its All There' | Rob O'Kane | Won | |
| 5 | Away | 2 | Vinos | Wemyss Russell | Won | |
| 6 | Home | 2 | Pocket Monsters | Adam Barnard | Won | |
| 7 | Away | 2 | Flintknappers | Tom Hadfield | Lost | |
| 8 | Home | 2 | Exservice Players | Michael Dixon | Won | |
| 9 | Home | 2 | Hockham Hillbilly's | Ritchie Davies | Lost | |
| KO(Divisional Singles: R1) | Home | Bardwell Dun Cow B | Henry McMeechan | Won | ||
| KO(Divisional Singles: L32) | Home | Pocket Monsters | Adam Barnard | Lost | ||
| KO(K O Cup: R1C) | Home | 2 | Clean Break | John Hoy | Lost | |
| KO(Subsidiary Divisional Singles: R1) | Away | Vine & Dandy | Jonny Earl | Drawn | ||
| KO(Subsidiary K O Cup: R1C) | Home | 2 | Cuemasters-303 | Danny Sobkowiak | Won | |
| W7-D1-L6 |