| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 1 | Kings Head MB | Shane Burrows | Won | |
| 2 | Away | 2 | Sharks | Stuart Garner | Lost | |
| 3 | Home | 1 | Hockham Hillbilly's | Ritchie Davies | Won | |
| 4 | Away | 1 | Clean Break | Jason Noakes | Won | |
| KO(KO Cup: R1C) | Home | 1 | Vine & Dandy | Steve Paul | Won | |
| KO(KO Cup: L16C) | Home | 1 | Poke & Hope | Martin Wood | Won | |
| W5-L1 |