| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 4 | Railway 'Its All There' | Martin Pearson | Won | |
| 2 | Away | 4 | Pocket Monsters | Tom Nicholson | Won | |
| 3 | Home | 4 | Ex Dragons | Gavin Hedges | Won | |
| 4 | Away | 4 | Vine & Randy | Jack Owen | Won | |
| KO(DIVISIONAL Singles: R1) | Home | Drawn | ||||
| KO(DIVISIONAL Singles: L32) | Home | Vinos | John Wilkins | Lost | ||
| KO(KO Cup: R1C) | Home | 4 | Sharks | Terry Suttle | Lost | |
| KO(Subsidiary KO Cup: R1C) | Home | 4 | Hockham Hillbilly's | Mark Briggs | Lost | |
| W4-D1-L3 |