| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | Conservative Club | Alan Hodgkinson | Lost | |
| 2 | Home | 3 | Vinos | Nathan Lee | Won | |
| 3 | Away | 3 | Exservice Ultras | Rafal Lazar | Won | |
| 4 | Home | 4 | Cuemasters-303 | Patrick Merryweather | Won | |
| KO(DIVISIONAL Singles: R1) | Away | Nomads | Allan Sutcliffe | Won | ||
| KO(DIVISIONAL Singles: L32) | Away | Exservice A | Dean Higgs | Won | ||
| KO(DIVISIONAL Singles: L16) | Home | Railway 'Its All There' | Tommy Whittred | Lost | ||
| KO(KO Cup: R1C) | Away | 3 | Clean Break | Stuart McDonald | Lost | |
| KO(Subsidiary KO Cup: R1C) | Home | 3 | Vinos | Nathan Lee | Lost | |
| W5-L4 |