| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 1 | Conservative Club | Darren Wing | Lost | |
| 2 | Home | 1 | Vinos | Lucy Gooderham | Won | |
| 3 | Away | 1 | Exservice Ultras | Chad Swift | Lost | |
| 4 | Home | 3 | Cuemasters-303 | Carl Sobkowiak | Won | |
| KO(DIVISIONAL Singles: R1) | Home | Norfolk Terrier | James Vincent | Won | ||
| KO(DIVISIONAL Singles: L32) | Away | Flintknappers | Oliver Holroyd | Won | ||
| KO(DIVISIONAL Singles: L16) | Away | Railway 'Its All There' | Graeme Milne | Won | ||
| KO(KO Cup: R1C) | Away | 1 | Clean Break | Jason Noakes | Lost | |
| W5-L3 |